<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CorelDRAW Classes @ LVS Online &#187; CorelDRAW Intro</title>
	<atom:link href="http://lvsonline.com/online-coreldraw-classes/category/uncategorized/coreldraw-intro/feed/" rel="self" type="application/rss+xml" />
	<link>http://lvsonline.com/online-coreldraw-classes</link>
	<description>LVS Online ~ Where Learning is Fun!</description>
	<lastBuildDate>Mon, 03 Oct 2011 13:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quickly divide a page into three sections in CorelDRAW</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/04/24/quickly-divide-a-page-into-three-sections-in-coreldraw/</link>
		<comments>http://lvsonline.com/online-coreldraw-classes/2009/04/24/quickly-divide-a-page-into-three-sections-in-coreldraw/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:30:53 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[CorelDRAW Continued]]></category>
		<category><![CDATA[CorelDRAW Intro]]></category>
		<category><![CDATA[Align and Distribute]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[CDGS X4]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[CorelDRAW X4]]></category>
		<category><![CDATA[free tuturials]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphics programs]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[Introductory courses]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[Online courses]]></category>
		<category><![CDATA[online instruction]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=122</guid>
		<description><![CDATA[Today I needed to create a bulletin insert for the church. It had to fit on 1/3 sheet of paper in landscape orientation so we could cut the paper and make three inserts per page. I thought I&#8217;d share the quickest way I know to do that if you don&#8217;t already have a template set [...]]]></description>
		<wfw:commentRss>http://lvsonline.com/online-coreldraw-classes/2009/04/24/quickly-divide-a-page-into-three-sections-in-coreldraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register now for CorelDRAW classes for newbies!</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/03/06/register-now-for-coreldraw-classes-for-newbies/</link>
		<comments>http://lvsonline.com/online-coreldraw-classes/2009/03/06/register-now-for-coreldraw-classes-for-newbies/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 23:02:08 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[CorelDRAW Continued]]></category>
		<category><![CDATA[CorelDRAW Intro]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[CDGS X4]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[CorelDRAW X4]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[free tuturials]]></category>
		<category><![CDATA[graphics programs]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[Introductory courses]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[Online courses]]></category>
		<category><![CDATA[online instruction]]></category>

		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=102</guid>
		<description><![CDATA[If you&#8217;re having trouble learning CorelDRAW, you&#8217;re not alone. It&#8217;s a huge program and a lot to learn all at once. Where do you start? In my introductory classes, we don&#8217;t assume you know much at all except basic Windows skills. (And you can get those from the FREE Windows class I also teach!) Each [...]]]></description>
		<wfw:commentRss>http://lvsonline.com/online-coreldraw-classes/2009/03/06/register-now-for-coreldraw-classes-for-newbies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>March registration at LVS</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/02/16/95/</link>
		<comments>http://lvsonline.com/online-coreldraw-classes/2009/02/16/95/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:23:12 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[CorelDRAW Continued]]></category>
		<category><![CDATA[CorelDRAW Intro]]></category>
		<category><![CDATA[General LVS info]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[CDGS]]></category>
		<category><![CDATA[CDGS X4]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[graphics programs]]></category>
		<category><![CDATA[KPT]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[Online courses]]></category>
		<category><![CDATA[online instruction]]></category>
		<category><![CDATA[Paint Shop Pro]]></category>
		<category><![CDATA[Painter]]></category>
		<category><![CDATA[PhotoImpact]]></category>
		<category><![CDATA[PI]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=95</guid>
		<description><![CDATA[One more reminder that registration is open at LVS Online. This only happens five times a year, so take advantage of it while you can! Classrooms open March 9. Registration closes March 11. First lesson posts March 14. All classes include six weeks of instruction and close to 200 pages of PDFs you can keep [...]]]></description>
		<wfw:commentRss>http://lvsonline.com/online-coreldraw-classes/2009/02/16/95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates and Opportunities for CorelDRAW users</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/02/12/updates-and-opportunities-for-coreldraw-users/</link>
		<comments>http://lvsonline.com/online-coreldraw-classes/2009/02/12/updates-and-opportunities-for-coreldraw-users/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:44:16 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[CorelDRAW Continued]]></category>
		<category><![CDATA[CorelDRAW Intro]]></category>
		<category><![CDATA[General LVS info]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[CorelDRAW X4]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[service packs]]></category>
		<category><![CDATA[SP2]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=87</guid>
		<description><![CDATA[Well, since CorelDRAW is now 20 years old, all sorts of good things are happening. In my last post, I told you about the Design contest that will be running through May 31st. That link will get you to a blog on CorelDRAW.com that lists the links for specific details for the contest in several [...]]]></description>
		<wfw:commentRss>http://lvsonline.com/online-coreldraw-classes/2009/02/12/updates-and-opportunities-for-coreldraw-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorelDRAW Classes at LVS &#8211; Register now!</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2008/12/28/coreldraw-classes-at-lvs-register-now/</link>
		<comments>http://lvsonline.com/online-coreldraw-classes/2008/12/28/coreldraw-classes-at-lvs-register-now/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 23:31:03 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[CorelDRAW Continued]]></category>
		<category><![CDATA[CorelDRAW Intro]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[CorelDRAW X4]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[internet instruction]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=75</guid>
		<description><![CDATA[Hi y&#8217;all! It&#8217;s time once again to shamelessly promote the CorelDRAW classes at LVS &#8220;where learning is fun!&#8221;. There are no new classes this session, but some of you may have gotten CorelDRAW X4 for Christmas and would like a brush-up on the new software. Classrooms open January 5 and Registration ends January 7, so [...]]]></description>
		<wfw:commentRss>http://lvsonline.com/online-coreldraw-classes/2008/12/28/coreldraw-classes-at-lvs-register-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Register now for CorelDRAW Classes!</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2008/09/29/register-now-for-coreldraw-classes/</link>
		<comments>http://lvsonline.com/online-coreldraw-classes/2008/09/29/register-now-for-coreldraw-classes/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 15:21:43 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[CorelDRAW Continued]]></category>
		<category><![CDATA[CorelDRAW Intro]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[CorelDRAW X4]]></category>
		<category><![CDATA[Graphics Suite]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[online instruction]]></category>

		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=38</guid>
		<description><![CDATA[Time has flown and registration is now open for the November session at LVS. The current session has been great with wonderful participation by the students who have been producing some incredible work in the early weeks of the Introductory classes. Here&#8217;s the information about the upcoming session. Classrooms open Oct. 27, 2008 Registration closes [...]]]></description>
		<wfw:commentRss>http://lvsonline.com/online-coreldraw-classes/2008/09/29/register-now-for-coreldraw-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration is open for CorelDRAW and FREE Vista classes!</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2008/07/28/registration-is-open-for-coreldraw-and-free-vista-classes/</link>
		<comments>http://lvsonline.com/online-coreldraw-classes/2008/07/28/registration-is-open-for-coreldraw-and-free-vista-classes/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 18:59:40 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[CorelDRAW Intro]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[CorelDRAW X4]]></category>
		<category><![CDATA[free classes]]></category>
		<category><![CDATA[free tuturials]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[Online courses]]></category>
		<category><![CDATA[online instruction]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=33</guid>
		<description><![CDATA[September registration is now open at LVS Online Classes! FREE Windows and Vista classes! New for the Fall session, the Windows Vista class is now FREE. The Intro to Windows (XP and previous versions) is still free as well. These courses are set up for the first time computer user, but long time users will [...]]]></description>
		<wfw:commentRss>http://lvsonline.com/online-coreldraw-classes/2008/07/28/registration-is-open-for-coreldraw-and-free-vista-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macros and X4</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2008/05/30/macros-and-x4/</link>
		<comments>http://lvsonline.com/online-coreldraw-classes/2008/05/30/macros-and-x4/#comments</comments>
		<pubDate>Fri, 30 May 2008 20:58:46 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[CorelDRAW Continued]]></category>
		<category><![CDATA[CorelDRAW Intro]]></category>
		<category><![CDATA[macros]]></category>

		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=23</guid>
		<description><![CDATA[In the CorelDRAW &#8211; Continuing the Adventure class, I introduce students to the world of Macros. We don&#8217;t actually write any with the exception of using the Undo Docker, but we do look at a few that are included with the software. In his May 22 blog at Graphics Unleashed, Foster Coburn mentions several popular [...]]]></description>
		<wfw:commentRss>http://lvsonline.com/online-coreldraw-classes/2008/05/30/macros-and-x4/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CorelDRAW Open/Import &amp; Save As/Export/Publish</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2008/05/24/coreldraw-openimport-and-save-asexportpublish/</link>
		<comments>http://lvsonline.com/online-coreldraw-classes/2008/05/24/coreldraw-openimport-and-save-asexportpublish/#comments</comments>
		<pubDate>Sat, 24 May 2008 19:45:06 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[CorelDRAW Intro]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[dialogs]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=22</guid>
		<description><![CDATA[One of the things that frequently confuses new users of CorelDRAW is that there are at least two different ways to get documents into the program (not counting copy/paste) and at least another three to get documents from the program out to data storage. Let&#8217;s look at getting existing documents INTO CorelDRAW to start out [...]]]></description>
		<wfw:commentRss>http://lvsonline.com/online-coreldraw-classes/2008/05/24/coreldraw-openimport-and-save-asexportpublish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to register for May classes at LVS</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2008/04/28/time-to-register-for-may-classes-at-lvs/</link>
		<comments>http://lvsonline.com/online-coreldraw-classes/2008/04/28/time-to-register-for-may-classes-at-lvs/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:05:11 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[CorelDRAW Continued]]></category>
		<category><![CDATA[CorelDRAW Intro]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[online instruction]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=16</guid>
		<description><![CDATA[My apologies for being absent so long from the blogosphere. I was out of town for a while, then came down with a nasty stomach virus. Fortunately, I&#8217;m starting to feel more human again. Meanwhile, I&#8217;m trying to get my house ready for sale so we can move in June AND write a new Introduction [...]]]></description>
		<wfw:commentRss>http://lvsonline.com/online-coreldraw-classes/2008/04/28/time-to-register-for-may-classes-at-lvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

