<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you use CorelDRAW???</title>
	<atom:link href="http://lvsonline.com/online-coreldraw-classes/2009/03/21/how-do-you-use-coreldraw/feed/" rel="self" type="application/rss+xml" />
	<link>http://lvsonline.com/online-coreldraw-classes/2009/03/21/how-do-you-use-coreldraw/</link>
	<description>LVS Online ~ Where Learning is Fun!</description>
	<lastBuildDate>Fri, 17 Dec 2010 14:06:05 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: KarROX</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/03/21/how-do-you-use-coreldraw/comment-page-1/#comment-337</link>
		<dc:creator>KarROX</dc:creator>
		<pubDate>Sat, 04 Apr 2009 09:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=107#comment-337</guid>
		<description>CorelDraw is an interesting tool. Well while learning Coreldraw O had missed on some important topics, thanks to your blog that I am able to revise those Topics in a better way.</description>
		<content:encoded><![CDATA[<p>CorelDraw is an interesting tool. Well while learning Coreldraw O had missed on some important topics, thanks to your blog that I am able to revise those Topics in a better way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/03/21/how-do-you-use-coreldraw/comment-page-1/#comment-335</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Tue, 31 Mar 2009 23:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=107#comment-335</guid>
		<description>Hey Christine! Thanks for the comment and the nice words about me. (aww shucks!)  It&#039;s been great having you as a student and watching your skills and certainty with the program progress.</description>
		<content:encoded><![CDATA[<p>Hey Christine! Thanks for the comment and the nice words about me. (aww shucks!)  It&#8217;s been great having you as a student and watching your skills and certainty with the program progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/03/21/how-do-you-use-coreldraw/comment-page-1/#comment-334</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 31 Mar 2009 22:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=107#comment-334</guid>
		<description>I got hooked with Printhouse Magic, a friend gave me Draw 8 as a gift but never really &quot;got into it&quot;. Then all of a sudden when I got 12 as a gift (I have generous friends who know how much I love my computer) a whole new world opened up. I do a lot of scenic backdrop design on 12 before painting on the canvas. Am now starting to do graphic design for brochures, business cards etc. Have taken 3 LVS classes online and have learned sooooooooooooooo much. Love Val&#039;s teaching and humor. Thanks!
Christine</description>
		<content:encoded><![CDATA[<p>I got hooked with Printhouse Magic, a friend gave me Draw 8 as a gift but never really &#8220;got into it&#8221;. Then all of a sudden when I got 12 as a gift (I have generous friends who know how much I love my computer) a whole new world opened up. I do a lot of scenic backdrop design on 12 before painting on the canvas. Am now starting to do graphic design for brochures, business cards etc. Have taken 3 LVS classes online and have learned sooooooooooooooo much. Love Val&#8217;s teaching and humor. Thanks!<br />
Christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val P.</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/03/21/how-do-you-use-coreldraw/comment-page-1/#comment-328</link>
		<dc:creator>Val P.</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=107#comment-328</guid>
		<description>You&#039;re getting there, LG. ;) Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>You&#8217;re getting there, LG. <img src='http://lvsonline.com/online-coreldraw-classes/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady Gem</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/03/21/how-do-you-use-coreldraw/comment-page-1/#comment-327</link>
		<dc:creator>Lady Gem</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=107#comment-327</guid>
		<description>I will be using Corel Draw for making Quilting Patterns once I learn how to that is lol. I am currently taking your second course on Corel Draw.
LG</description>
		<content:encoded><![CDATA[<p>I will be using Corel Draw for making Quilting Patterns once I learn how to that is lol. I am currently taking your second course on Corel Draw.<br />
LG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/03/21/how-do-you-use-coreldraw/comment-page-1/#comment-325</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Mon, 23 Mar 2009 02:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=107#comment-325</guid>
		<description>Thanks for replying, Roberlan, LibranPixi, Shiloh, and chuckray. 
Shiloh, we&#039;ll get you using it for all sorts of things soon. ;) 
Chuckray, in the art world, formal training isn&#039;t necessarily all it&#039;s cracked up to be, but you will be competing against folks who do have those diplomas on their walls. Play up your experience.
Have fun, y&#039;all!</description>
		<content:encoded><![CDATA[<p>Thanks for replying, Roberlan, LibranPixi, Shiloh, and chuckray.<br />
Shiloh, we&#8217;ll get you using it for all sorts of things soon. <img src='http://lvsonline.com/online-coreldraw-classes/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Chuckray, in the art world, formal training isn&#8217;t necessarily all it&#8217;s cracked up to be, but you will be competing against folks who do have those diplomas on their walls. Play up your experience.<br />
Have fun, y&#8217;all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuckray</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/03/21/how-do-you-use-coreldraw/comment-page-1/#comment-324</link>
		<dc:creator>chuckray</dc:creator>
		<pubDate>Sun, 22 Mar 2009 23:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=107#comment-324</guid>
		<description>I have been using CorelDRAW for about 8 years now begining with version 11 for the Mac, which I still use. I mainly use it cause I love graphics and gave up the airbrush years ago. I use it to create business cards, illustration gifts, CD/DVD labels along with the case inserts.
I am wanting to start trying to generate some income over the internet, but work full-time and run out of the time it takes to really promote it. I am also really needing to learn the final product side of it so that my output for others will be OK. I had asked for some business suggestions from a Yahoo! group of Entrepenuers and one responder to me really gave me a reality check, since I have NEVER had any formal training in art after elementary school.

chuckray</description>
		<content:encoded><![CDATA[<p>I have been using CorelDRAW for about 8 years now begining with version 11 for the Mac, which I still use. I mainly use it cause I love graphics and gave up the airbrush years ago. I use it to create business cards, illustration gifts, CD/DVD labels along with the case inserts.<br />
I am wanting to start trying to generate some income over the internet, but work full-time and run out of the time it takes to really promote it. I am also really needing to learn the final product side of it so that my output for others will be OK. I had asked for some business suggestions from a Yahoo! group of Entrepenuers and one responder to me really gave me a reality check, since I have NEVER had any formal training in art after elementary school.</p>
<p>chuckray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sliloh</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/03/21/how-do-you-use-coreldraw/comment-page-1/#comment-322</link>
		<dc:creator>Sliloh</dc:creator>
		<pubDate>Sun, 22 Mar 2009 05:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=107#comment-322</guid>
		<description>I confess to not actually using it for anything...yet. One of my friends who I made a website for kept telling me I needed to learn a vector graphics program. He was right, it&#039;s long overdo.

Anita</description>
		<content:encoded><![CDATA[<p>I confess to not actually using it for anything&#8230;yet. One of my friends who I made a website for kept telling me I needed to learn a vector graphics program. He was right, it&#8217;s long overdo.</p>
<p>Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LibranPixi</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/03/21/how-do-you-use-coreldraw/comment-page-1/#comment-321</link>
		<dc:creator>LibranPixi</dc:creator>
		<pubDate>Sat, 21 Mar 2009 20:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=107#comment-321</guid>
		<description>I started out with a free limited version years ago that came with a printer(v9 I think), using it for posters and menus. Over the years I&#039;ve progressed through to X3 going through any and all tutorials I could find. I&#039;m now a vector illustrator and I find it so easy to navigate that I still use corel for basic documents through to very complicated book layouts and all my illustration.</description>
		<content:encoded><![CDATA[<p>I started out with a free limited version years ago that came with a printer(v9 I think), using it for posters and menus. Over the years I&#8217;ve progressed through to X3 going through any and all tutorials I could find. I&#8217;m now a vector illustrator and I find it so easy to navigate that I still use corel for basic documents through to very complicated book layouts and all my illustration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberlan</title>
		<link>http://lvsonline.com/online-coreldraw-classes/2009/03/21/how-do-you-use-coreldraw/comment-page-1/#comment-320</link>
		<dc:creator>Roberlan</dc:creator>
		<pubDate>Sat, 21 Mar 2009 19:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://lvsonline.com/online-coreldraw-classes/?p=107#comment-320</guid>
		<description>I use on my work, for creating graphic design pieces for print.</description>
		<content:encoded><![CDATA[<p>I use on my work, for creating graphic design pieces for print.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

